Fee Structure
Course Name | On Campus | Live | eLearning | Discount | Duration | Category |
---|---|---|---|---|---|---|
Certified Chinese Language Course | 22,000 | 18,000 | 16,000 | 10% | 10 Weeks | Power Skill |
Certified Full Stack Developer | 22,000 | 18,000 | 16,000 | 10% | 10 Weeks | Computer Science & IT |
Certified Frontend Developer | 22,000 | 18,000 | 16,000 | 10% | 10 Weeks | Computer Science & IT |
Certified PHP Developer | 22,000 | 18,000 | 16,000 | 10% | 10 Weeks | Computer Science & IT |
Certified Python Developer | 22,000 | 18,000 | 16,000 | 10% | 10 Weeks | Computer Science & IT |
Certified Big Data Analyst | 22,000 | 18,000 | 16,000 | 10% | 10 Weeks | Computer Science & IT |
IELTS Certification | 24,000 | 20,000 | 18,000 | 15% | 12 Weeks | Exam Preparation |
CSS Training | 50,000 | 42,000 | 35,000 | 15% | 10 Weeks | Exam Preparation |
PMS Training | 50,000 | 42,000 | 35,000 | 15% | 16 Weeks | Exam Preparation |
Research Publishing Skills | 22,000 | 18,000 | 16,000 | 10% | 10 Weeks | Research & Analysis |
Academic Research Skills | 22,000 | 18,000 | 16,000 | 10% | 12 Weeks | Research & Analysis |
Certified WordPress Developer | 22,000 | 18,000 | 16,000 | 10% | 12 Weeks | Computer Science & IT |
Certified JavaScript Developer | 22,000 | 18,000 | 16,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Magento Developer | 24,000 | 20,000 | 18,000 | 10% | 12 Weeks | Computer Science & IT |
Certified IOS Developer | 24,000 | 20,000 | 18,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Android Developer | 24,000 | 20,000 | 22,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Hybrid App Developer | 24,000 | 20,000 | 18,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Graphics Designer | 20,000 | 18,000 | 15,000 | 10% | 12 Weeks | Computer Science & IT |
Certified UI / UX Designer | 20,000 | 18,000 | 15,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Digital Marketing Executive | 20,000 | 18,000 | 15,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Social Media Marketing Executive | 20,000 | 18,000 | 15,000 | 10% | 12 Weeks | Computer Science & IT |
Certified PPC Marketing Executive | 22,000 | 18,000 | 16,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Game Developer | 24,000 | 20,000 | 16,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Linux Server Administrator | 24,000 | 20,000 | 16,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Cloud Computing Engineer | 26,000 | 22,000 | 18,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Amazon & Ebay Expert | 24,000 | 20,000 | 16,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Blogger & Content Writer | 24,000 | 20,000 | 16,000 | 10% | 12 Weeks | Computer Science & IT |
Certified Tax Filing Expert | 20,000 | 18,000 | 14,000 | 10% | 10 Weeks | Business & Management |
Certified Book Keeping Expert | 20,000 | 18,000 | 14,000 | 10% | 10 Weeks | Business & Management |
Certified Financial Market Expert | 50,000 | 42,000 | 35,000 | 10% | 12 Weeks | Business & Management |
Certified Banking Operations Expert | 26,000 | 22,000 | 18,000 | 10% | 12 Weeks | Business & Management |
Certified Relationship Expert | 26,000 | 22,000 | 18,000 | 10% | 12 Weeks | Business & Management |
Certified Filmmaking Expert | 26,000 | 22,000 | 18,000 | 10% | 12 Weeks | Media & Entertainment |
Certified Events Organizer | 26,000 | 22,000 | 18,000 | 10% | 12 Weeks | Events & Hospitality |
Certified Hospitality Expert | 26,000 | 22,000 | 18,000 | 10% | 12 Weeks | Events & Hospitality |
Please note: All courses starting after Feb 1, 2020 may be subject to a fee increase